Compliance Reporting
Generate multi-framework compliance reports with per-control scoring, gap analysis, and remediation steps.
Enterprise compliance reporting evaluates your governance posture against multiple regulatory frameworks: HIPAA, SOC 2, PCI-DSS, EU AI Act, and a baseline standard. Each framework is scored at the individual control level.
Generate a Report
ts
Supported Frameworks
| Framework | Controls | Key Requirements |
|---|---|---|
| HIPAA | §164.312(a), §164.312(c), §164.312(e), §164.308 | Access controls, audit integrity, transmission security, workforce training |
| SOC 2 | CC6, CC2, CC9 | Logical access, system operations, risk mitigation |
| PCI-DSS | Req 7, Req 12 | Role-based access, information security policies |
| EU AI Act | Art. 9, Art. 13, Art. 14 | Risk management, transparency, human oversight |
| Baseline | 5 controls | Authentication, audit logging, tool scoping, governance scoring, policy enforcement |
Control-Level Results
Each control in the report includes a status, evidence, and remediation:
ts
Framework Report Structure
ts
Export for Auditors
ts
Available export presets: hipaa, soc2, pci_dss, eu_ai_act, full.